Strategy |
AUM |
Relative Aplha (1Y) |
% of +ve months (Fund Data) |
Alpha (1Y) |
Beta (1Y) |
SD (1Y) |
Sharpe Ratio (1Y) |
Alpha (SI) |
Info Ratio (SI) |
Consistency Ratio |
Valentis Advisors Multi-Cap | 504 | -4.63% | 58.11 | 3.16% | 0.92 | 17.36% | 1.98 | 7.75% | | 58.11 |
Stallion Asset Core Fund | 3989.23 | 45.14% | 65.33 | 52.93% | 0.34 | 9.44% | 6.97 | 17.55% | 2.42 | 64.00 |
360 ONE Phoenix Portfolio | 1729.53 | -5.54% | 71.43 | 2.25% | 0.72 | 13.32% | 1.15 | 4.63% | 2.21 | 69.39 |
Green Lantern Capital LLP Growth Fund | 890.74 | 24.27% | 55.81 | 24.91% | 0.68 | 18.86% | 2.26 | 10.95% | 2.18 | 59.30 |
Ambit Global Private Client Alpha Growth | 602 | 23.97% | 56.25 | 31.76% | 0.45 | 13.75% | 3.25 | 17.46% | 1.94 | 58.33 |
360 ONE Multicap | 3966.37 | -9.76% | 60.00 | -1.97% | 0.68 | 12.67% | 0.88 | 7.25% | 1.83 | 57.78 |
AccuraCap PicoPower | 541.28 | 11.61% | 60.38 | 8.91% | 0.69 | 13.32% | 2.10 | 11.09% | 1.80 | 59.12 |
SageOne Investment Core Portfolio | 3896.612409 | 8.15% | 65.41 | 8.79% | 0.71 | 15.22% | 1.74 | 11.00% | 1.76 | 54.72 |
Sameeksha Capital Equity Fund | 1516.39 | -2.49% | 60.38 | 5.30% | 0.46 | 11.57% | 1.59 | 8.16% | 1.76 | 65.09 |
Capitalmind Market Fund | 213.13 | 9.3% | 55.71 | 12.34% | 0.58 | 11.15% | 1.79 | 4.25% | 1.71 | 55.71 |
Motilal Oswal AMC Value Migration | 3,583.78 | 24.23% | 53.99 | 27.27% | 0.48 | 10.50% | 3.32 | 5.40% | 1.65 | 53.99 |
AlfAccurate Advisors Budding Beasts | 470.69 | 9.44% | 73.47 | 10.08% | 0.60 | 14.13% | 1.97 | 4.05% | 1.64 | 63.27 |
Samvitti Capital Active Alpha Multicap | 370.49 | 22.01% | 63.04 | 29.80% | 0.34 | 16.49% | 2.59 | 24.66% | 1.55 | 63.04 |
Asit C Mehta Ace Multicap | 177.8 | 0.2% | 55.13 | 7.99% | 0.80 | 21.88% | 0.96 | 8.09% | 1.51 | 56.41 |
Capitalmind Surge India | 665.13 | 10.81% | 51.16 | 18.60% | 0.64 | 14.53% | 2.18 | 0.72% | 1.47 | 52.33 |
Carnelian Capital Shift | 3450 | 15.86% | 67.31 | 16.50% | 0.48 | 15.90% | 2.15 | 12.25% | 1.47 | 57.69 |
Renaissance India Next Portfolio | 479 | 8.02% | 54.88 | 15.81% | 0.57 | 13.17% | 2.19 | 3.24% | 1.46 | 57.32 |
Girik Capital Multicap Growth Equity Strategy | 1532.68 | -0.69% | 57.46 | 7.10% | 0.65 | 13.24% | 1.52 | 9.78% | 1.45 | 61.33 |
Alchemy Capital Management Select Stock | 4234 | 13.46% | 59.07 | 21.25% | 0.36 | 9.59% | 3.57 | 5.89% | 1.42 | 59.07 |
Electrum Laureate Portfolio | 507.99 | 24.56% | 56.86 | 21.86% | 0.70 | 17.76% | 2.30 | 10.90% | 1.40 | 56.86 |
Green Portfolio Special | 341.46 | 4.42% | 57.69 | 12.21% | 0.59 | 18.21% | 1.39 | 13.25% | 1.38 | 52.56 |
Carnelian Capital Compounder Strategy | 500 | 0.7% | 62.32 | 8.49% | 0.56 | 13.21% | 1.63 | 4.14% | 1.38 | 59.42 |
Renaissance Opportunities Portfolio | 483 | 10.12% | 56.47 | 13.16% | 0.44 | 10.39% | 2.00 | 2.34% | 1.33 | 56.47 |
SBI ESG Portfolio | 661 | 8.97% | 61.76 | 16.76% | 0.27 | 11.47% | 2.60 | 4.09% | 1.30 | 56.86 |
Kotak AMC India Focus- Series 1 | 305.67 | 2.87% | 56.00 | 10.66% | 0.47 | 11.72% | 2.02 | 1.10% | 1.21 | 54.00 |
Equitree Capital Advisors Emerging Opportunities | 552.95 | 31.06% | 50.57 | 28.36% | 1.16 | 24.80% | 1.91 | -2.53% | 1.18 | 50.57 |
Renaissance Midcap Portfolio | 166 | -9.86% | 52.94 | -9.22% | 0.70 | 15.00% | 0.57 | -0.42% | 1.17 | 42.35 |
Invasset LLP Growth Fund | 403.93 | -8.05% | 55.74 | -0.26% | 0.84 | 26.98% | 0.48 | 16.52% | 1.17 | 55.74 |
Buoyant Capital Opportunities Multi-cap | 4149.53 | -3.82% | 61.54 | 3.97% | 0.48 | 11.53% | 1.48 | 7.52% | 1.16 | 60.58 |
SageOne Investment Small Cap Portfolio (SSP) | 1025.92 | -5.57% | 64.86 | -8.27% | 0.78 | 15.58% | 0.70 | 7.98% | 1.15 | 52.70 |
Note: QRC Report Card data is updated quarterly. Current data is as of Oct '24
Click here to know more on QRC and related glossary terms.