Strategy |
AUM |
Relative Aplha (1Y) |
% of +ve months (Fund Data) |
Alpha (1Y) |
Beta (1Y) |
SD (1Y) |
Sharpe Ratio (1Y) |
Alpha (SI) |
Info Ratio (SI) |
Consistency Ratio |
Samvitti Capital Active Alpha Multicap | 321.71 | 23.29% | 63.04 | 31.41% | 0.55 | 16.49% | 2.59 | 25.10% | 1.83 | 63.04 |
Ambit Global Private Client Alpha Growth | 540 | 25.26% | 54.17 | 33.38% | 0.61 | 13.75% | 3.25 | 17.88% | 1.62 | 56.25 |
Green Lantern Capital LLP Growth Fund | 842.63 | 23.23% | 55.68 | 21.34% | 0.81 | 19.98% | 0.84 | 11.52% | 1.37 | 57.95 |
Stallion Asset Core Fund | 3978.46 | 17.91% | 63.64 | 26.03% | 1.16 | 20.71% | 1.03 | 14.98% | 1.32 | 62.34 |
Electrum Laureate Portfolio | 460.24 | 24.47% | 56.86 | 20.76% | 0.80 | 17.76% | 2.30 | 10.61% | 1.15 | 56.86 |
Motilal Oswal AMC Value Migration | 3170.79 | 25.68% | 53.99 | 29.85% | 0.70 | 10.50% | 3.32 | 5.52% | 1.11 | 53.99 |
ICICI Prudential PMS Contra Strategy | 9398.59 | -4.69% | 55.84 | 3.43% | 0.91 | 12.47% | 1.19 | 7.46% | 1.08 | 55.84 |
ICICI Prudential PMS Largecap Strategy | 605.13 | 7.82% | 53.85 | 11.99% | 0.99 | 13.43% | 1.27 | 4.04% | 1.04 | 53.85 |
Sameeksha Capital Equity Fund | 1445.63 | -2.31% | 59.26 | 5.81% | 0.76 | 13.63% | 0.08 | 8.41% | 0.99 | 63.89 |
ICICI Prudential PMS Value Strategy | 814.95 | -1.54% | 52.67 | 6.58% | 0.93 | 13.00% | 1.39 | 5.79% | 0.99 | 48.85 |
Capitalmind Market Fund | 196.65 | 10.75% | 55.71 | 14.92% | 0.87 | 11.15% | 1.79 | 4.71% | 0.95 | 55.71 |
360 ONE Phoenix Portfolio | 1605.76 | -4.25% | 69.39 | 3.87% | 0.98 | 13.32% | 1.15 | 5.05% | 0.94 | 67.35 |
Green Portfolio Special | 300.94 | 5.71% | 57.69 | 13.83% | 0.93 | 18.21% | 1.39 | 13.49% | 0.91 | 52.56 |
Ampersand Capital Growth Opportunities | 693.3 | -3.86% | 56.04 | 4.26% | 1.37 | 23.08% | -0.02 | 7.97% | 0.86 | 59.34 |
ICICI Prudential PMS Growth Leaders Strategy | 1397.99 | 0.23% | 56.92 | 8.35% | 0.92 | 11.90% | 1.66 | 2.52% | 0.84 | 54.62 |
AccuraCap PicoPower | 465.69 | 11.52% | 60.38 | 7.81% | 0.78 | 13.32% | 2.10 | 11.01% | 0.83 | 58.49 |
Girik Capital Multicap Growth Equity Strategy | 1423.38 | 0.6% | 57.46 | 8.72% | 0.97 | 13.24% | 1.52 | 9.89% | 0.81 | 61.33 |
Alchemy Capital Management Select Stock | 3720.87 | 14.74% | 59.07 | 22.86% | 0.65 | 9.59% | 3.57 | 5.99% | 0.80 | 59.07 |
Invasset LLP Growth Fund | 370.22 | -6.77% | 54.10 | 1.35% | 1.30 | 26.98% | 0.48 | 16.85% | 0.80 | 54.10 |
Renaissance India Next Portfolio | 467 | 9.3% | 53.66 | 17.42% | 0.73 | 13.17% | 2.19 | 3.48% | 0.78 | 56.10 |
ValueQuest Growth Scheme | 1772.68 | 0.14% | 58.72 | 8.26% | 0.87 | 13.50% | 1.46 | 8.30% | 0.77 | 54.65 |
Renaissance Opportunities Portfolio | 464 | 11.57% | 56.47 | 15.74% | 0.65 | 10.39% | 2.00 | 2.72% | 0.76 | 56.47 |
ICICI Prudential PMS PIPE Strategy | 5609.11 | 6.51% | 61.54 | 2.80% | 0.69 | 12.34% | 1.86 | 5.66% | 0.76 | 47.69 |
SBI Aeon Alpha PMS | 596 | 1.31% | 62.16 | 9.43% | 0.65 | 12.23% | 1.71 | 6.50% | 0.74 | 56.76 |
Carnelian Capital Shift | 3050 | 9.67% | 64.81 | 7.78% | 1.11 | 23.01% | 0.14 | 9.40% | 0.72 | 53.70 |
SBI ESG Portfolio | 610 | 10.26% | 61.76 | 18.38% | 0.31 | 11.47% | 2.60 | 4.27% | 0.68 | 56.86 |
Equitree Capital Advisors Emerging Opportunities | 507.13 | 30.97% | 50.57 | 27.26% | 1.36 | 24.80% | 1.91 | -2.67% | 0.68 | 50.57 |
ValueQuest Platinum Scheme | 2656.62 | -1.41% | 56.59 | 6.71% | 1.45 | 22.09% | 0.09 | 7.62% | 0.67 | 55.04 |
Capitalmind Surge India | 603.5 | 12.1% | 51.16 | 20.22% | 0.96 | 14.53% | 2.18 | 0.95% | 0.66 | 52.33 |
Negen Capital Special Situations Fund | 889.78 | 9.62% | 58.89 | 17.74% | 0.61 | 18.79% | 1.55 | 7.07% | 0.65 | 57.78 |
Note: QRC Report Card data is updated quarterly. Current data is as of Dec '24
Click here to know more on QRC and related glossary terms.