Strategy |
AUM |
Relative Aplha (1Y) |
% of +ve months (Fund Data) |
Alpha (1Y) |
Beta (1Y) |
SD (1Y) |
Sharpe Ratio (1Y) |
Alpha (SI) |
Info Ratio (SI) |
Consistency Ratio |
Stallion Asset Core Fund | 4162.59 | 43.9% | 64.38 | 50.67% | 0.50 | 11.10% | 7.37 | 17.08% | 1.73 | 63.01 |
Samvitti Capital Active Alpha Multicap | 393.72 | 13.75% | 61.36 | 20.52% | 0.61 | 17.03% | 3.04 | 23.88% | 1.61 | 61.36 |
Ambit Global Private Client Alpha Growth | 693 | 22.9% | 54.35 | 29.67% | 0.63 | 14.01% | 4.34 | 17.42% | 1.58 | 56.52 |
Green Lantern Capital LLP Growth Fund | 915.92 | 32.75% | 54.76 | 30.22% | 0.85 | 19.96% | 3.54 | 11.30% | 1.35 | 58.33 |
ICICI Prudential PMS Largecap Strategy | 618.73 | 19.06% | 54.69 | 23.73% | 1.03 | 14.41% | 3.25 | 4.33% | 1.33 | 54.69 |
ICICI Prudential PMS Contra Strategy | 9919.58 | 0.35% | 56.00 | 7.12% | 0.94 | 13.94% | 2.75 | 7.90% | 1.18 | 56.00 |
ICICI Prudential PMS Value Strategy | 900.24 | 7.02% | 52.71 | 13.79% | 0.98 | 14.82% | 3.04 | 6.00% | 1.10 | 49.61 |
ICICI Prudential PMS Growth Leaders Strategy | 1596.18 | 6.33% | 57.03 | 13.10% | 0.93 | 13.00% | 3.41 | 2.67% | 1.05 | 54.69 |
Asit C Mehta Ace Multicap | 184.86 | 18.68% | 53.95 | 25.45% | 1.18 | 23.38% | 2.42 | 8.78% | 1.02 | 55.26 |
AlfAccurate Advisors IOP PMS | 1859.77 | 1.59% | 60.00 | 8.36% | 0.89 | 12.77% | 3.10 | 7.32% | 0.98 | 57.78 |
Sameeksha Capital Equity Fund | 1572.78 | -2.55% | 59.62 | 4.22% | 0.62 | 12.40% | 2.86 | 8.52% | 0.96 | 64.42 |
Motilal Oswal AMC Value Migration | 2675.88 | 22.76% | 53.64 | 27.43% | 0.71 | 11.95% | 4.22 | 5.26% | 0.95 | 53.64 |
Capitalmind Market Fund | 225.69 | 9.98% | 54.41 | 14.65% | 0.98 | 13.18% | 2.86 | 3.95% | 0.82 | 54.41 |
Green Portfolio Special | 373.33 | 2.33% | 56.58 | 9.10% | 1.06 | 20.07% | 2.01 | 13.09% | 0.82 | 51.32 |
Carnelian Capital Shift | 3400 | 10.02% | 66.00 | 7.49% | 0.74 | 16.67% | 2.88 | 11.74% | 0.81 | 56.00 |
Girik Capital Multicap Growth Equity Strategy | 1615.14 | 2.71% | 56.98 | 9.48% | 0.96 | 14.35% | 2.84 | 9.87% | 0.80 | 60.89 |
Renaissance India Next Portfolio | 469.5 | 10.71% | 53.75 | 17.48% | 0.74 | 13.69% | 3.56 | 3.75% | 0.79 | 56.25 |
Invasset LLP Growth Fund | 413.94 | -3.53% | 54.24 | 3.24% | 1.39 | 28.65% | 1.20 | 17.22% | 0.72 | 54.24 |
SageOne Investment Core Portfolio | 4170 | 15.07% | 64.97 | 12.54% | 0.97 | 17.73% | 2.99 | 11.39% | 0.71 | 54.14 |
AccuraCap PicoPower | 625.36 | 13.27% | 59.87 | -1.92% | 0.76 | 14.63% | 2.83 | 10.99% | 0.62 | 58.60 |
ICICI Prudential PMS PIPE Strategy | 6858.29 | 10.97% | 61.90 | -4.22% | 0.67 | 13.60% | 2.87 | 5.88% | 0.61 | 47.62 |
Alchemy Capital Management Select Stock | 4704 | 6.66% | 58.64 | 13.43% | 0.80 | 11.71% | 3.81 | 5.46% | 0.58 | 58.64 |
SBI ESG Portfolio | 709 | 2.77% | 61.00 | 9.54% | 0.40 | 12.43% | 3.28 | 4.07% | 0.58 | 56.00 |
Renaissance Opportunities Portfolio | 480 | 4.6% | 55.42 | 9.27% | 0.74 | 11.91% | 2.72 | 2.12% | 0.58 | 55.42 |
AlfAccurate Advisors Budding Beasts | 489.75 | 5.48% | 72.34 | 2.95% | 0.82 | 15.58% | 2.79 | 4.20% | 0.57 | 61.70 |
Carnelian Capital Compounder Strategy | 700 | 3.63% | 61.19 | 10.40% | 0.79 | 13.82% | 3.01 | 4.71% | 0.57 | 58.21 |
Capitalmind Surge India | 695.72 | 11.58% | 50.00 | 18.35% | 0.99 | 15.96% | 3.11 | 0.48% | 0.55 | 51.19 |
Buoyant Capital Opportunities Multi-cap | 4141.21 | -12.03% | 60.78 | -5.26% | 0.70 | 11.86% | 2.20 | 7.64% | 0.51 | 59.80 |
Samvitti Capital Long Term Growth | 236.71 | 5.95% | 59.26 | 10.62% | 0.59 | 14.09% | 2.39 | 5.39% | 0.51 | 59.26 |
Capitalmind Adaptive Momentum | 985.13 | -0.56% | 52.94 | 6.21% | 1.10 | 21.48% | 1.75 | 9.43% | 0.50 | 57.35 |
Note: QRC Report Card data is updated quarterly. Current data is as of Oct '24
Click here to know more on QRC and related glossary terms.