The investment objective of Turtle Wealth Management 212 ° Growth Mantra is to invest in growth trajectory companies which are entering in new positive trend with the combination of Price and Profits together.
Alpha (1Y) | Beta (1Y) | Standard Deviation (1Y) | % of +ve Months (SI) |
---|---|---|---|
2.76% | 0.58 | 14.91% | 64% |
Performance Table #
Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|
Turtle Wealth Management Pvt. Ltd.- Growth Mantra | -3.82% | -8.77% | 4.45% | 36.46% | 22.47% | 13.01% | - | - | 17.90% |
BSE 500 TRI | 0.06% | -4.44% | 7.87% | 27.01% | 20.04% | 16.85% | - | - | 24.43% |
QRC Report Card *
Strategy | Category | Fund Manager | Date of Inception | Age Of PMS | Corpus (in Cr, approx) | Benchmark | Returns SI (CAGR) | Stocks In Portfolio | Sectors In Portfolio |
---|---|---|---|---|---|---|---|---|---|
Turtle Wealth Management Pvt. Ltd.- Growth Mantra | Mid & Small Cap | Rohan Mehta | 18 October 2020 | 4Y 1M | 229 | BSE 500 TRI | 17.90% | 15 | 10 |
Portfolio Quality (Q) | Portfolio Risk (R) | Portfolio Consistency (C) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Index | Category Alpha (1Y) | Relative Alpha (1Y) |
% of +ve Months
(Fund Data) |
Alpha (1Y) | Beta (1Y) |
Standard Deviation (1Y)
(Fund Data) |
Sharpe Ratio (1Y)
(Fund Data) |
Alpha (SI) | Information Ratio (SI) | Consistency Ratio % |
Nifty 50 | 14.47% | 8.49% | 64% | 22.96% | 0.75 | 14.91% | 3.08 | -1.46% | -0.10 | 48.00 % |
Nifty 500 | 8.39% | 6.38% | 14.77% | 0.82 | -5.14% | -0.40 | 40.00 % | |||
Nifty Midcap 100 | -2.53% | 8.02% | 5.49% | 0.72 | -15.00% | -1.27 | 40.00 % | |||
Nifty Smallcap 100 | -5.14% | 7.9% | 2.76% | 0.58 | -13.89% | -1.24 | 32.00 % |
VIEW DETAILED QUALITY, RISK, CONSISTENCY ANALYSIS
Portfolio Holdings
Holding | % |
---|---|
BIGBLOC CONSTRUCTION LTD | 10.97 |
OIL INDIA LTD. | 7.78 |
NAVA LTD | 7.36 |
BEML LTD. | 6.63 |
SILVERBEES | 6.36 |
ORACLE FINANCIAL SERVICES SOFTWARE LTD. | 5.47 |
GREAT EASTERN SHIPPING CO.LTD. | 5.35 |
AEGIS LOGISTICS LTD. | 5.16 |
GODAWARI POWER & ISPAT LTD. | 5.00 |
NCC LIMITED | 4.60 |
TVS MOTOR COMPANY LTD. | 4.58 |
GANESH HOUSING CORPORATION LTD. | 3.85 |
INDIAN BANK | 3.72 |
CESC LTD. | 3.53 |
AMARA RAJA ENERGY & MOBILITY LTD | 3.06 |
JUPITER WAGONS LTD | 2.30 |
100 | 0.00 |
100 | 0.00 |
103.8175 | 3.82 |
108.5697 | 4.58 |
105.8291 | -2.52 |
112.2111 | 6.03 |
112.1154 | -0.09 |
121.5376 | 8.40 |
130.7904 | 7.61 |
135.8997 | 3.91 |
141.7904 | 4.33 |
135.4559 | -4.47 |
140.9755 | 4.07 |
137.8599 | -2.21 |
136.5541 | -0.95 |
144.9047 | 6.12 |
139.6953 | -3.60 |
131.8347 | -5.63 |
147.2352 | 11.68 |
148.6679 | 0.97 |
130.7606 | -12.05 |
116.039 | -11.26 |
126.4965 | 9.01 |
127.0474 | 0.44 |
127.1684 | 0.10 |
128.25 | 0.85 |
131.391 | 2.45 |
123.6557 | -5.89 |
119.1221 | -3.67 |
113.7111 | -4.54 |
111.0735 | -2.32 |
114.7874 | 3.34 |
122.4619 | 6.69 |
128.5866 | 5.00 |
134.0592 | 4.26 |
142.185 | 6.06 |
141.8157 | -0.26 |
136.7472 | -3.57 |
144.4149 | 5.61 |
153.3862 | 6.21 |
162.7508 | 6.11 |
170.0707 | 4.50 |
170.2039 | 0.08 |
182.5097 | 7.23 |
188.6779 | 3.38 |
201.4716 | 6.78 |
220.2711 | 9.33 |
216.0221 | -1.93 |
211.6017 | -2.05 |
204.8962 | -3.17 |
197.0744 | -3.82 |
Sector Allocation
Holding | % |
---|---|
Infra & Logistic | 20.91 |
Oil & Gas | 12.94 |
Power | 10.89 |
Capital Goods | 8.93 |
Automobile | 7.64 |
IT services | 5.47 |
Metals | 5.00 |
Realty | 3.85 |
BFSI | 3.72 |
Cash & ETF | 20.66 |
Market Cap Allocation
Allocations | % |
---|---|
Large Cap | 4.58 |
Mid Cap | 16.97 |
Small Cap | 57.80 |
Cash | 20.66 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
Book a call with our PMS AIF SpecialistsDisclaimer
#Returns as of 30 Nov 2024. Returns up to 1 Year are absolute, above 1 Year are CAGR.
*QRC Report Card data is updated quarterly. Current data is as of Oct 24.