To help investors create wealth over 3-5 years by delivering superior risk adjusted returns by taking some well calibrated volatility risks with low portfolio correlation

Performance Table #
Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|
Magadh Capital Advisors LLP Future Stars | -8.30% | -1.67% | -1.64% | 22.91% | 48.05% | 28.34% | - | - | 26.09% |
BSE 500 TRI | -3.43% | -4.82% | -8.23% | 9.73% | 20.98% | 14.17% | - | 14.96% |
Portfolio Holdings
Holding | % |
---|---|
CANARA BANK | 5.30 |
V2 RETAIL LIMITED | 12.90 |
ICICI BANK LIMITED | 2.20 |
PG ELECTROPLAST LIMITED | 11.90 |
STATE BANK OF INDIA LIMITED | 2.30 |
POWER MECH PROJECTS LIMITED | 5.50 |
Prestige Estates Projects LIMITED | 1.80 |
INDIAN HOTELS COMPANY LIMITED | 6.90 |
Zomato LIMITED | 4.80 |
ETHOS LIMITED | 2.50 |
ADITYA VISION LIMITED | 4.80 |
VENUS PIPES & TUBES LIMITED | 5.40 |
KRN Heat Exchanger and Refrigeration Limited | 4.20 |
THOMAS COOK INDIA LTD. | 3.00 |
POWER FINANCE CORPORATION LTD. | 3.70 |
AUROBINDO PHARMA LIMITED | 4.00 |
HINDALCO INDUSTRIES LTD | 2.50 |
BAJAJ AUTO LIMITED | 1.70 |
Indegene Ltd | 4.00 |
ITD CEMENTATION INDIA LTD. | 3.50 |
NATIONAL ALUMINIUM COMPANY LIMITED | 1.60 |
Mazagon Dock Shipbuilders Limited | 4.40 |
Sector Allocation
Holding | % |
---|---|
BFSI | 13.50 |
HEALTHCARE/Pharma | 12.30 |
Consumer Durables | 14.40 |
Metals | 4.10 |
Auto/Ancs | 1.70 |
Infra/Defence/Engineering | 18.70 |
IT | 4.80 |
Real Estate | 1.80 |
Hotels & Resorts | 6.90 |
Tour Travel Related Services | 3.00 |
Retail | 17.70 |
Market Cap Allocation
Allocations | % |
---|---|
Large Cap | 17.20 |
Mid Cap | 24.00 |
Small Cap | 57.70 |
Cash | 1.10 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION

Disclaimer
#Returns as of 31 Jan 2025. Returns up to 1 Year are absolute, above 1 Year are CAGR.