This scheme invests in Multi-National companies which benefit from better corporate governance, better technology and product portfolio, better resources and professional management.

Alpha (1Y) | Beta (1Y) | Standard Deviation (1Y) | % of +ve Months (SI) |
---|---|---|---|
-0.12% | 0.98 | 18.73% | 68.75% |
Performance Table #
Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|
Green Portfolio MNC Advantage Fund | -8.23% | -9.30% | -13.07% | 6.88% | 29.08% | 20.01% | 26.60% | - | 25.13% |
BSE Sensex | -3.43% | -4.82% | -8.23% | 9.73% | 21.00% | 14.17% | 18.26% | - | 17.82% |
QRC Report Card *
Strategy | Category | Fund Manager | Date of Inception | Age Of PMS | Corpus (in Cr, approx) | Benchmark | Returns SI (CAGR) | Stocks In Portfolio | Sectors In Portfolio |
---|---|---|---|---|---|---|---|---|---|
Green Portfolio MNC Advantage Fund | Multi Cap | CA Divam Sharma and CA Anuj Jain | 23 September 2019 | 5Y 5M | 15.54 | BSE Sensex | 25.13% | 29 | 12 |
Portfolio Quality (Q) | Portfolio Risk (R) | Portfolio Consistency (C) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Index | Category Alpha (1Y) | Relative Alpha (1Y) |
% of +ve Months
(Fund Data) |
Alpha (1Y) | Beta (1Y) |
Standard Deviation (1Y)
(Fund Data) |
Sharpe Ratio (1Y)
(Fund Data) |
Alpha (SI) | Information Ratio (SI) | Consistency Ratio % |
Nifty 50 | 12.07% | -0.73% | 68.75% | 11.34% | 0.53 | 18.73% | 1.01 | 12.47% | 0.83 | 54.69 % |
Nifty 500 | 7.79% | -1.84% | 5.95% | 0.65 | 9.34% | 0.67 | 59.38 % | |||
Nifty Midcap 100 | 0.73% | 0.49% | 1.22% | 0.72 | 0.81% | 0.06 | 48.44 % | |||
Nifty Smallcap 100 | 0.03% | -0.15% | -0.12% | 0.98 | 2.05% | 0.13 | 43.75 % |
VIEW DETAILED QUALITY, RISK, CONSISTENCY ANALYSIS
Portfolio Holdings
Holding | % |
---|---|
Styrenix Performance Materials Ltd | 12.28 |
KSB Ltd | 10.66 |
Integra Engineering India Ltd | 8.10 |
DCX Systems Ltd | 5.71 |
John Cockerill India Ltd | 4.69 |
Automotive Axles Ltd | 4.51 |
Chemplast Sanmar Ltd | 4.45 |
Federal-Mogul Goetze (India) Ltd | 4.41 |
Heubach Colorants India Ltd | 3.85 |
SML Isuzu Ltd | 3.61 |
Bosch Ltd | 3.57 |
Igarashi Motors India Ltd | 3.48 |
Grindwell Norton Ltd | 3.38 |
Adani Wilmar Ltd | 3.28 |
Gland Pharma Ltd | 3.12 |
Adani Total Gas Ltd | 3.08 |
India Nippon Electricals Ltd | 2.96 |
Fairchem Organics Ltd | 2.76 |
DIC India Ltd | 2.47 |
Voith Paper Fabrics India Ltd | 2.40 |
Embassy Office Parks REIT | 1.35 |
Kennametal India Ltd | 0.73 |
VST Industries Ltd | 0.69 |
CSB Bank Ltd | 0.63 |
Sanofi India Ltd | 0.49 |
Elantas Beck India Ltd | 0.42 |
Sanofi Consumer Healthcare India Ltd | 0.41 |
Advance Metering Technology Ltd | 0.01 |
IndiGrid Infrastructure Trust | 0.00 |
CASH | 2.50 |
Sector Allocation
Holding | % |
---|---|
Capital Goods | 27.67 |
Chemicals | 26.23 |
Automobile & Ancillaries | 19.06 |
Electricals | 5.71 |
Healthcare | 4.02 |
FMCG | 3.97 |
Abrasives | 3.38 |
Gas Transmission | 3.08 |
CASH | 2.50 |
Textile | 2.40 |
Finance | 1.35 |
Bank | 0.63 |
Market Cap Allocation
Allocations | % |
---|---|
Large Cap | 13.04 |
Mid Cap | 21.86 |
Small Cap | 62.59 |
Cash | 2.50 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION

Disclaimer
#Returns as of 31 Jan 2025. Returns up to 1 Year are absolute, above 1 Year are CAGR.
*QRC Report Card data is updated quarterly. Current data is as of Dec 24.