This scheme smartly invests in companies which are a part of Sensex and are growth companies available at a reasonable valuations. The investment targets creating alpha over Sensex returns.

Alpha (1Y) | Beta (1Y) | Standard Deviation (1Y) | % of +ve Months (SI) |
---|---|---|---|
14.05% | 0.44 | 12.24% | 54.05% |
Performance Table #
Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|
Green Portfolio Index Fund | -5.23% | -0.74% | -1.06% | - | - | - | - | - | 5.13% |
BSE 500 TRI | -3.43% | -4.82% | -8.23% | - | - | - | - | - | -6.68% |
QRC Report Card *
Strategy | Category | Fund Manager | Date of Inception | Age Of PMS | Corpus (in Cr, approx) | Benchmark | Returns SI (CAGR) | Stocks In Portfolio | Sectors In Portfolio |
---|---|---|---|---|---|---|---|---|---|
Green Portfolio Index Fund | Large Cap | Mr. Divam Sharma | 01 December 2019 | 5Y 3M | 8.65 | BSE 500 TRI | 5.13% | 53 | 16 |
Portfolio Quality (Q) | Portfolio Risk (R) | Portfolio Consistency (C) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Index | Category Alpha (1Y) | Relative Alpha (1Y) |
% of +ve Months
(Fund Data) |
Alpha (1Y) | Beta (1Y) |
Standard Deviation (1Y)
(Fund Data) |
Sharpe Ratio (1Y)
(Fund Data) |
Alpha (SI) | Information Ratio (SI) | Consistency Ratio % |
Nifty 50 | 3.04% | -7.12% | 54.05% | -4.08% | 0.79 | 12.24% | -0.28 | -1.85% | -0.15 | 40.54 % |
Nifty 500 | -1.11% | -1.66% | -2.77% | 0.74 | -3.79% | -0.28 | 35.14 % | |||
Nifty Midcap 100 | -8.05% | 4.8% | -3.25% | 0.55 | -10.27% | -0.53 | 37.84 % | |||
Nifty Smallcap 100 | -8.17% | 22.22% | 14.05% | 0.44 | -6.28% | -0.25 | 35.14 % |
VIEW DETAILED QUALITY, RISK, CONSISTENCY ANALYSIS
Portfolio Holdings
Holding | % |
---|---|
Automotive Axles Ltd | 3.40 |
Adani Enterprises Ltd | 3.06 |
Supriya Lifescience Ltd | 2.81 |
Dr Reddy's Laboratories Ltd | 2.79 |
Natco Pharma Ltd | 2.59 |
Adani Wilmar Ltd | 2.58 |
Eveready Industries India Ltd | 2.54 |
Kalyani Steels Ltd | 2.43 |
DCX Systems Ltd | 2.37 |
KDDL Ltd | 2.31 |
Paramount Communications Ltd | 2.30 |
Jubilant Ingrevia Ltd | 2.21 |
Optiemus Infracom Ltd | 2.17 |
Bharat Forge Ltd | 2.16 |
Steel Strips Wheels Ltd | 2.05 |
Pokarna Ltd | 2.03 |
Sanghvi Movers Ltd | 1.79 |
Chemplast Sanmar Ltd | 1.76 |
Innovators Facade Systems Ltd | 1.74 |
Galaxy Bearings Ltd | 1.72 |
Grindwell Norton Ltd | 1.67 |
Banco Products (India) Ltd | 1.60 |
Uniparts India Ltd | 1.47 |
Srivari Spices & Foods Ltd | 1.44 |
Creative Graphics Solutions India Ltd | 1.37 |
Centum Electronics Ltd | 1.32 |
HFCL Ltd | 1.31 |
Elin Electronics Ltd | 1.31 |
Bliss GVS Pharma Ltd | 1.16 |
Adani Total Gas Ltd | 1.05 |
AVT Natural Products Ltd | 1.00 |
Frog Cellsat Ltd | 0.96 |
Virtuoso Optoelectronics Ltd | 0.88 |
BEW Engineering Ltd | 0.86 |
Alivus Life Sciences Ltd | 0.73 |
Ambika Cotton Mills Ltd | 0.66 |
John Cockerill India Ltd | 0.59 |
Manali Petrochemicals Ltd | 0.59 |
CFF Fluid Control Ltd | 0.56 |
Tatva Chintan Pharma Chem Ltd | 0.55 |
Confidence Futuristic Energetech Ltd | 0.54 |
Aarti Pharmalabs Ltd | 0.45 |
Steelcast Ltd | 0.43 |
Likhitha Infrastructure Ltd | 0.42 |
Sanofi India Ltd | 0.33 |
Sanofi Consumer Healthcare India Ltd | 0.28 |
India Nippon Electricals Ltd | 0.16 |
Greenpanel Industries Ltd | 0.16 |
Caplin Point Laboratories Ltd | 0.15 |
JHS Svendgaard Laboratories Ltd | 0.11 |
SML Isuzu Ltd | 0.11 |
Excel Industries Ltd | 0.10 |
Aarti Drugs Ltd | 0.10 |
CASH | 28.78 |
Sector Allocation
Holding | % |
---|---|
Cash | 28.78 |
Automobile & Ancillaries | 14.18 |
Healthcare | 11.37 |
Capital Goods | 7.90 |
FMCG | 6.50 |
Electricals | 5.99 |
Trading | 5.23 |
Chemicals | 5.21 |
Consumer Durables | 3.61 |
Iron & Steel | 2.43 |
Telecom | 2.28 |
Construction Materials | 2.18 |
Abrasives | 1.67 |
Gas Transmission | 1.59 |
Textile | 0.66 |
Infrastructure | 0.42 |
Market Cap Allocation
Allocations | % |
---|---|
Large Cap | 11.64 |
Mid Cap | 18.05 |
Small Cap | 41.53 |
Cash | 28.78 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION

Disclaimer
#Returns as of 31 Jan 2025. Returns up to 1 Year are absolute, above 1 Year are CAGR.
*QRC Report Card data is updated quarterly. Current data is as of Dec 22.