PMS Product Performance
Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|
Centrum Built To Last | 29 Jul 2019 | - | 3% | 12% | 7% | 11% | - | 10% |
Centrum Deep Value | 18 Dec 2015 | - | -3% | 18% | 9% | 19% | - | 15% |
Centrum Flexicap | 21 Nov 2011 | - | 1% | 20% | 10% | 14% | 10% | 12% |
Centrum Good To Great | 04 Jun 2019 | - | -2% | 18% | 8% | 18% | - | 18% |
Centrum Microcap | 19 Jul 2016 | - | -2% | 19% | 18% | 23% | - | 16% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
