PMS Product Performance
Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|
Bonanza Aegis | 11 May 2022 | 60.38 | 10.47% | 36.15% | 26.11% | |||
Bonanza Edge | 13 Aug 2015 | 64.97 | -12.85% | 28.85% | 20.85% | 31.16% | 19.14% | |
Bonanza Growth | 01 Apr 2010 | 21.06 | -7.16% | 14.27% | 10.48% | 15.60% | 14.04% | 16.73% |
Bonanza Multicap | 05 Jul 2018 | 9.55 | -11.00% | 31.94% | 23.31% | 28.05% | 20.75% | |
Bonanza Value | 01 Sep 2011 | 32.95 | -16.62% | 25.77% | 16.43% | 19.24% | 12.84% | 18.84% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
