PMS Product Performance
Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|
Bonanza Aegis | 11 May 2022 | 68.89 | 17.15% | 37.61% | 0.00% | 0.00% | 0.00% | 26.47% |
Bonanza Edge | 13 Aug 2015 | 74.73 | 0.85% | 31.68% | 20.80% | 41.95% | 0.00% | 19.91% |
Bonanza Growth | 01 Apr 2010 | 21.62 | 1.01% | 17.47% | 10.89% | 21.91% | 14.85% | 17.08% |
Bonanza Multicap | 05 Jul 2018 | 10.67 | 8.03% | 38.60% | 21.62% | 42.13% | 0.00% | 21.97% |
Bonanza Value | 01 Sep 2011 | 34.31 | -7.21% | 31.13% | 15.86% | 24.80% | 14.01% | 19.24% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
