Strategy |
AUM |
Relative Aplha (1Y) |
% of +ve months (Fund Data) |
Alpha (1Y) |
Beta (1Y) |
SD (1Y) |
Sharpe Ratio (1Y) |
Alpha (SI) |
Info Ratio (SI) |
Consistency Ratio |
Samvitti Capital Active Alpha Multicap | 350.53 | 49.09% | 62.50 | 56.57% | 0.50 | 18.75% | 4.79 | 25.82% | 1.97 | 62.50 |
Ambit Global Private Client Alpha Growth | 661 | 36.49% | 54.76 | 43.97% | 0.75 | 15.01% | 5.15 | 15.77% | 1.84 | 57.14 |
Green Lantern Capital LLP Growth Fund | 897.5 | 68.13% | 55.00 | 63.98% | 0.86 | 16.00% | 7.23 | 11.88% | 1.76 | 58.75 |
Invasset LLP Growth Fund | 426.6 | 72.46% | 56.36 | 79.94% | 1.02 | 24.37% | 4.64 | 23.88% | 1.68 | 56.36 |
Stallion Asset Core Fund | 3504.93 | 39.81% | 62.32 | 47.29% | 0.54 | 11.81% | 6.83 | 14.15% | 1.46 | 60.87 |
360 ONE Phoenix Portfolio | 1852.94 | 3.23% | 69.77 | 10.71% | 0.97 | 11.07% | 3.99 | 5.76% | 1.35 | 67.44 |
Asit C Mehta Ace Multicap | 201.37 | 57.39% | 53.62 | 64.87% | 1.34 | 20.00% | 5.00 | 9.27% | 1.29 | 55.07 |
ICICI Prudential PMS Largecap Strategy | 595.23 | 22.31% | 53.23 | 29.41% | 1.00 | 12.07% | 4.20 | 4.33% | 1.29 | 53.23 |
ICICI Prudential PMS Contra Strategy | 9649 | 5.39% | 56.34 | 12.87% | 0.98 | 11.90% | 3.89 | 8.70% | 1.28 | 56.34 |
ICICI Prudential PMS Value Strategy | 849.6 | 17.08% | 52.80 | 24.56% | 1.06 | 13.59% | 4.27 | 6.25% | 1.16 | 49.60 |
ICICI Prudential PMS Growth Leaders Strategy | 1598 | 4.13% | 57.26 | 11.61% | 0.99 | 11.11% | 4.06 | 2.67% | 1.01 | 54.84 |
Girik Capital Multicap Growth Equity Strategy | 1573.93 | 15.76% | 56.57 | 23.24% | 0.97 | 12.64% | 4.49 | 9.92% | 0.93 | 60.57 |
Sameeksha Capital Equity Fund | 1562 | 4.36% | 59.00 | 11.84% | 0.66 | 12.52% | 3.62 | 7.62% | 0.91 | 64.00 |
Motilal Oswal AMC Value Migration | 2567.73 | 27.66% | 52.92 | 34.76% | 0.53 | 10.12% | 5.54 | 4.87% | 0.84 | 52.92 |
Capitalmind Market Fund | 224.93 | 10.6% | 54.69 | 17.70% | 1.04 | 12.38% | 3.15 | 4.41% | 0.82 | 54.69 |
ValueQuest Platinum Scheme | 2981.29 | 2.48% | 56.20 | 9.96% | 0.84 | 13.56% | 3.21 | 8.49% | 0.82 | 54.55 |
Capitalmind Surge India | 656.37 | 23.11% | 50.00 | 30.59% | 0.87 | 12.68% | 5.05 | 0.29% | 0.82 | 51.25 |
Alchemy Capital Management Ascent | 593 | 16.78% | 53.45 | 24.26% | 1.25 | 15.77% | 3.66 | 3.90% | 0.81 | 53.45 |
Capitalmind Adaptive Momentum | 941.6 | 18.84% | 54.69 | 26.32% | 1.15 | 18.87% | 3.17 | 11.92% | 0.78 | 57.81 |
AlfAccurate Advisors IOP PMS | 1778 | -5.08% | 59.66 | 2.40% | 0.97 | 10.92% | 3.29 | 7.17% | 0.77 | 57.39 |
SageOne Investment Core Portfolio | 4400 | 23.88% | 64.71 | 19.73% | 1.09 | 16.10% | 4.45 | 11.52% | 0.75 | 53.59 |
Green Portfolio Special | 355.43 | 4.27% | 56.94 | 11.75% | 1.21 | 19.73% | 2.29 | 13.28% | 0.75 | 51.39 |
ValueQuest Growth Scheme | 2046.71 | 0.45% | 57.23 | 7.93% | 0.90 | 13.27% | 3.12 | 8.10% | 0.66 | 53.61 |
Carnelian Capital Compounder Strategy | 700 | 5.91% | 61.90 | 13.39% | 0.97 | 12.98% | 3.61 | 4.44% | 0.63 | 58.73 |
Buoyant Capital Opportunities Multi-cap | 3958.5 | -7.66% | 60.20 | -0.18% | 0.62 | 10.83% | 3.08 | 7.65% | 0.62 | 60.20 |
Samvitti Capital Long Term Growth | 229.8 | 13.25% | 58.65 | 20.35% | 0.51 | 12.99% | 3.21 | 5.37% | 0.61 | 58.65 |
Samvitti Capital Aggressive Growth | 325.88 | 35.76% | 57.55 | 43.24% | 0.38 | 14.54% | 5.27 | 2.08% | 0.61 | 54.72 |
Abakkus Asset Manager All Cap Approach | 7495 | -1.6% | 58.70 | 5.88% | 0.61 | 9.55% | 4.12 | 7.01% | 0.57 | 56.52 |
SBI Aeon Alpha PMS | 675 | -2.39% | 58.06 | 5.09% | 0.75 | 14.05% | 2.75 | 5.44% | 0.53 | 51.61 |
Negen Capital Special Situations Fund | 1024.8 | 14.25% | 55.95 | 21.73% | 0.34 | 18.96% | 2.91 | 5.11% | 0.51 | 55.95 |
Note: QRC Report Card data is updated quarterly. Current data is as of Jun '24
Click here to know more on QRC and related glossary terms.